<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharocity</title>
	<atom:link href="http://sharocity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharocity.com</link>
	<description>Finding What Connects Us, One Share At A Time</description>
	<lastBuildDate>Thu, 09 May 2013 02:36:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Klout Becomes More than a Score with Klout Experts</title>
		<link>http://sharocity.com/2013/05/klout-becomes-more-than-a-score-with-klout-experts/</link>
		<comments>http://sharocity.com/2013/05/klout-becomes-more-than-a-score-with-klout-experts/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:34:49 +0000</pubDate>
		<dc:creator>Amanda Ryan</dc:creator>
				<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media For Businesses]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social News And Tips]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Increase Klout Score]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Klout Experts]]></category>
		<category><![CDATA[Klout Q&A]]></category>
		<category><![CDATA[Klout Questions and Answers]]></category>
		<category><![CDATA[New Klout Feature]]></category>

		<guid isPermaLink="false">http://sharocity.com/?p=2038</guid>
		<description><![CDATA[Online influence is gained by the impact we have on others, the connections we’ve made, the knowledge we have about particular topics, and how we share it. Klout, which measures our online influence using multiple pieces of data from several social networks and from places like Bing and Wikipedia, has become a source many individuals [...]]]></description>
		<wfw:commentRss>http://sharocity.com/2013/05/klout-becomes-more-than-a-score-with-klout-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of You: Improved Connections and Reach Using New Tagging Feature on Instagram</title>
		<link>http://sharocity.com/2013/05/photos-of-you-improved-connections-and-reach-using-new-tagging-feature-on-instagram/</link>
		<comments>http://sharocity.com/2013/05/photos-of-you-improved-connections-and-reach-using-new-tagging-feature-on-instagram/#comments</comments>
		<pubDate>Sat, 04 May 2013 16:17:28 +0000</pubDate>
		<dc:creator>Amanda Ryan</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[New Social Features]]></category>
		<category><![CDATA[Niche Social Networks]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media For Businesses]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social News And Tips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Improve connections on Instagram]]></category>
		<category><![CDATA[Improve reach on Instagram]]></category>
		<category><![CDATA[new tagging feature]]></category>
		<category><![CDATA[Photos of You]]></category>
		<category><![CDATA[tag a business on Instagram]]></category>

		<guid isPermaLink="false">http://sharocity.com/?p=2030</guid>
		<description><![CDATA[On most social networks we share links of interesting articles, internet memes we find funny, popular cat photos; and share updates about our daily lives using a combination of content, like videos, photos, and the written word. However, Instagram is different than the typical social network, in that it is where we share our lives [...]]]></description>
		<wfw:commentRss>http://sharocity.com/2013/05/photos-of-you-improved-connections-and-reach-using-new-tagging-feature-on-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure Your Business is having the Right Conversations with the Right People Using Little Bird</title>
		<link>http://sharocity.com/2013/05/ensure-your-business-is-having-the-right-conversations-with-the-right-people-using-little-bird/</link>
		<comments>http://sharocity.com/2013/05/ensure-your-business-is-having-the-right-conversations-with-the-right-people-using-little-bird/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:45:14 +0000</pubDate>
		<dc:creator>Amanda Ryan</dc:creator>
				<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media For Businesses]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social News And Tips]]></category>
		<category><![CDATA[Social Startups]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[build engagement]]></category>
		<category><![CDATA[Business marketing]]></category>
		<category><![CDATA[Connect with community]]></category>
		<category><![CDATA[Increase online Influence]]></category>
		<category><![CDATA[LittleBird]]></category>
		<category><![CDATA[measure influence]]></category>

		<guid isPermaLink="false">http://sharocity.com/?p=2022</guid>
		<description><![CDATA[What is important to your business when using social networks? Is a question many companies should be asking every time they log onto their social sites, such as Facebook or Twitter. Understanding what the purpose is for using these sites is vital in knowing the types of content your business will produce and share on [...]]]></description>
		<wfw:commentRss>http://sharocity.com/2013/05/ensure-your-business-is-having-the-right-conversations-with-the-right-people-using-little-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thorough Breakdown of the New Emotions Facebook Feature</title>
		<link>http://sharocity.com/2013/04/a-thorough-breakdown-of-the-new-emotions-facebook-feature/</link>
		<comments>http://sharocity.com/2013/04/a-thorough-breakdown-of-the-new-emotions-facebook-feature/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:51:05 +0000</pubDate>
		<dc:creator>Amanda Ryan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social News And Tips]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Facebook emotions feature]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[smiley face]]></category>

		<guid isPermaLink="false">http://sharocity.com/?p=2006</guid>
		<description><![CDATA[Sharing our emotions, experiences, and actions on Facebook is not a new concept for most of us have found shortcuts that allow us to use emoticons and symbols to express how we are feeling with our Facebook friends. However, Facebook has recently rolled out to some of its users a new feature that lets us [...]]]></description>
		<wfw:commentRss>http://sharocity.com/2013/04/a-thorough-breakdown-of-the-new-emotions-facebook-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.031 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 19:10:17 -->
